3rd SIIV International Winter School 2022 | “Pavement Assessment and management towards Smart and Safer mobility”.

Direttore Scientifico | prof. Francesco Canestrari | Università Politecnica della Marche – Ancona
Moena (TN) nei giorni dal 18 al 21 dicembre 2022.

La presentazione della Winter School 2022 è disponibile cliccando qui
Il programma della Winter School 2022 è disponibile cliccando qui

___________________

18 Dicembre 2022 | Apertura dei lavori: Tavola rotonda “Sustainable or Smart (SoS) Pavements?”

Most reasons of the SIIV International Winter School 2022 | Download presentation
Prof. Francesco Canestrari | Università Politecnica delle Marche

Nicoletta Gasbarro, Benedetto Carambia e Fabio Maria Colasanti | Autostrade per l’Italia SpA e Movyon SpA | Download presentation
Arianna Stimilli e Francesco Lupi | ANAS SpA | Download presentation
Zegeye Eyoab | Minnesota Department of Transportation | Download presentation
Matteo Pettinari | Danish Road Directorate | Download presentation

 

19 Dicembre 2022 | 1th Day 

Implementing advanced innovative materials, testing procedures, and pavement evaluation technologies | Download presentation
Eyoab Zegeye | Minnesota Department of Transportation

Multi-level FWD Load Analysis for Remaining Life Prediction of Asphalt Pavements | Download presentation
Richard Y. Kim | North Carolina State University

Network-level assessment of motorway pavements using the TSD | Download presentation
Andrea Graziani | Università Politecnica delle Marche

Digital Twins for Roads Development of Data-Driven Models | Download presentation
Gordon Airey | University of Nottingham

Recent Research Topics at University of Minnesota | Download presentation
Mihai Marasteanu | University of Minnesota

 

20 Dicembre 2022 | 2nd Day 

Assessment of vehicle, temperature loads and pavement conditions | Download presentation
Dawid Rys | Gdansk University of Technology

Smart and safety mobility: actual framework, main concepts, novel tools, and challenging perspectives | Download presentation
Andrea Benedetto | Università di Roma Tre

ANAS Smart Road: transition from traditional civil work to interactive technological infrastructure | Download presentation
Arianna Stimilli | ANAS SpA

LiRA project: impact of connected vehicles and IoTs on pavement management systems | Download presentation
Matteo Pettinari | Danish Road Directorate

 

21 Dicembre 2022 | 3rd Day 

5th Generation Road (R5G), what’s next? | Download presentation
Nicolas Hautière | University Gustave Eiffel

National Scale Twin for Infrastructures: Challenges and Opportunities | Download presentation
Berardo Naticchia | Università Politecnica delle Marche

The European CCAM ecosystem and the i4Driving project Integrated 4D driver modelling under uncertainty | Download presentation
Vincenzo Punzo | Università di Napoli Federico II

 

 

Dalla nostra sezione, ” Le sedi Raccontano“, il Notiziario SIIV sulla rivista Strade&Autostrade presenta una sintesi dell’evento cliccando qui.

login